<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Borneo Project</title>
	<atom:link href="http://borneoproject.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://borneoproject.org</link>
	<description>The Borneo Project works to help Borneo&#039;s rainforest communities protect their lands, livelihoods, and cultures for generations to come.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:33:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Environmental Investigation Agency and Indonesian NGO Telapak pledge to help the Indigenous Dayak Benuaq Fight to Save Their Land by Brihannala</title>
		<link>http://borneoproject.org/updates/the-environmental-investigation-agency-and-indonesian-ngo-telapak-plegde-to-help-the-indigenous-dayak-benuaq-fight-to-save-their-land#comment-6721</link>
		<dc:creator>Brihannala</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://borneoproject.org/?p=2654#comment-6721</guid>
		<description>So glad that the Borneo Project is going to be able to help support this important fight!</description>
		<content:encoded><![CDATA[<p>So glad that the Borneo Project is going to be able to help support this important fight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baram Dam put on hold (Baleh Dam to go ahead first) by Jennifer</title>
		<link>http://borneoproject.org/updates/baram-dam-put-on-hold-baleh-dam-to-go-ahead-first#comment-6623</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://borneoproject.org/?p=1979#comment-6623</guid>
		<description>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.

India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.

Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.

This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</description>
		<content:encoded><![CDATA[<p>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.</p>
<p>India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.</p>
<p>Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.</p>
<p>This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia pledges to conserve half of Borneo region! by Brihannala</title>
		<link>http://borneoproject.org/updates/indonesia-pledges-to-conserve-half-of-borneo-region#comment-6607</link>
		<dc:creator>Brihannala</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://borneoproject.org/?p=2482#comment-6607</guid>
		<description>Exactly. They have said that they are going to &quot;conserve all of the forest&quot; before, and as far as I can tell, have done nothing to actually take action on that. One wonders why they even bother making these statements any more.</description>
		<content:encoded><![CDATA[<p>Exactly. They have said that they are going to &#8220;conserve all of the forest&#8221; before, and as far as I can tell, have done nothing to actually take action on that. One wonders why they even bother making these statements any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia pledges to conserve half of Borneo region! by Paisley</title>
		<link>http://borneoproject.org/updates/indonesia-pledges-to-conserve-half-of-borneo-region#comment-6600</link>
		<dc:creator>Paisley</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://borneoproject.org/?p=2482#comment-6600</guid>
		<description>Of course this needs to be watched closely to see if there is an attempt to classify oil palm as rainforest and if so we will ring the alarm bell and hope that the global outcry, &quot;Do not destroy the lungs of the Earth!!&quot; is loud and passionate and that integrity and sanity will prevail.</description>
		<content:encoded><![CDATA[<p>Of course this needs to be watched closely to see if there is an attempt to classify oil palm as rainforest and if so we will ring the alarm bell and hope that the global outcry, &#8220;Do not destroy the lungs of the Earth!!&#8221; is loud and passionate and that integrity and sanity will prevail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia pledges to conserve half of Borneo region! by Brihannala</title>
		<link>http://borneoproject.org/updates/indonesia-pledges-to-conserve-half-of-borneo-region#comment-6595</link>
		<dc:creator>Brihannala</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://borneoproject.org/?p=2482#comment-6595</guid>
		<description>Hey, this is great. I can leave comments.</description>
		<content:encoded><![CDATA[<p>Hey, this is great. I can leave comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plans to sue the Chief Minister of Sarawak unvealed yesterday! by dannz</title>
		<link>http://borneoproject.org/updates/plans-to-sue-the-chief-minister-of-sarawak-unvealed-yesterday#comment-6588</link>
		<dc:creator>dannz</dc:creator>
		<pubDate>Tue, 24 Jan 2012 04:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://borneoproject.org/?p=2401#comment-6588</guid>
		<description>Sometime just cant imagine how the hell our peoples here in Sarawak are still widely unawared of the trickiest parts played by Taie Manok and company. I believed in this G13, i&#039;d try the utmost possible ways to bring in more votes to any opposition party...the very unreasonable ruling parties will be badly cursed...</description>
		<content:encoded><![CDATA[<p>Sometime just cant imagine how the hell our peoples here in Sarawak are still widely unawared of the trickiest parts played by Taie Manok and company. I believed in this G13, i&#8217;d try the utmost possible ways to bring in more votes to any opposition party&#8230;the very unreasonable ruling parties will be badly cursed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Langur Monkey not extinct afterall? by Brandon</title>
		<link>http://borneoproject.org/updates/langur-monkey-not-extinct-afterall#comment-6587</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://borneoproject.org/?p=2477#comment-6587</guid>
		<description>what a find!</description>
		<content:encoded><![CDATA[<p>what a find!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

